11-Day Yukon+double Denali on Volendam

Elegant and spacious, Volendam takes her decor cues from the garden. Her grand public spaces are graced with floral fabrics and tapestries, as well as huge vases of fresh floral arrangements. While on board, explore the wonders of nature in BBC Earth Experiences. Enjoy regional cooking demonstrations and food and wine tastings with EXC Port to Table programming. Relax with a spa treatment at the Greenhouse Salon & Spa. Or dine in one of our selection of fine restaurants.
Portable assist kits for people with visual and hearing disabilities; options include visual doorknockers and vibrating bed alerts, as well as pamphlets and menus available in braille. In addition, ships utilize FM transmission and infrared systems to aid passengers on galley tours and in the show lounges; guests are also free to use the aids on shore excursions.
Deck Plans

Welcome to Holland America Line, recognized for nearly 150 years as a leader in premium cruising. Today, our fleet of 14 ships visit more than 470 ports of call in 98 countries connecting with all seven continents. Holland America Line guests are endlessly curious, looking to go beyond typical tourist experiences. They’re not looking for things like waterslides, go-karts, roller coasters or climbing walls when they cruise. They are explorers who appreciate the one-of-a-kind experiences curated by the experts who manage our exclusive Explorations CentralTM destination immersion programming, with local cultural insights, insider travel tips, and unique shore excursions for an authentic experience in each destination. They are foodies who want unrivaled experiences in food, wine and spirits, and enjoy the award-winning dining influenced by our Culinary Council® of seven world-renowned celebrity chefs. They’re music lovers who appreciate the best in live music – exclusively on board at Lincoln Center Stage, B.B. King’s Blues Club, Billboard Onboard, Rolling Stone Rock Room, Postmodern Jukebox, and more.* And, they want to pursue these passions on perfectly sized, refreshingly uncrowded ships that combine classic design with contemporary elegance – all with service that attends to every detail, every day. Come, savor the journey.
*Venues vary by ship.Category | Type | Price |
SA | Neptune Suite | $3,344.00 USD |
SB | Neptune Suite | $3,244.00 USD |
A | Vista Suite | $2,644.00 USD |
AA | Vista Suite | $2,594.00 USD |
B | Vista Suite | $2,544.00 USD |
BB | Vista Suite | $2,494.00 USD |
BC | Vista Suite | $2,494.00 USD |
CA | Lanai | $2,494.00 USD |
C | Ocean View | $2,034.00 USD |
D | Ocean View | $2,014.00 USD |
DA | Ocean View | $1,994.00 USD |
DD | Ocean View | $1,974.00 USD |
E | Ocean View | $1,954.00 USD |
I | Inside | $1,944.00 USD |
J | Inside | $1,934.00 USD |
EE | Ocean View | $1,934.00 USD |
K | Inside | $1,924.00 USD |
L | Inside | $1,914.00 USD |
F | Ocean View | $1,914.00 USD |
G | Port Hole | $1,914.00 USD |
M | Inside | $1,904.00 USD |
MM | Inside | $1,894.00 USD |
N | Inside | $1,894.00 USD |
FF | Ocean View | $1,894.00 USD |
H | Partial Sea View | $1,894.00 USD |
HH | Fully Obstructed View | $1,894.00 USD |
Cat:N
$172.18 per night
Cat:H
$172.18 per night
Cat:BB
$226.73 per night
7389807
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $3,344.00 USD |
SB | Neptune Suite | $3,244.00 USD |
A | Vista Suite | $2,844.00 USD |
AA | Vista Suite | $2,794.00 USD |
B | Vista Suite | $2,744.00 USD |
BB | Vista Suite | $2,694.00 USD |
BC | Vista Suite | $2,694.00 USD |
CA | Lanai | $2,694.00 USD |
C | Ocean View | $2,234.00 USD |
D | Ocean View | $2,214.00 USD |
DA | Ocean View | $2,194.00 USD |
DD | Ocean View | $2,174.00 USD |
E | Ocean View | $2,154.00 USD |
I | Inside | $2,144.00 USD |
J | Inside | $2,134.00 USD |
EE | Ocean View | $2,134.00 USD |
K | Inside | $2,124.00 USD |
L | Inside | $2,114.00 USD |
F | Ocean View | $2,114.00 USD |
G | Port Hole | $2,114.00 USD |
M | Inside | $2,104.00 USD |
MM | Inside | $2,094.00 USD |
N | Inside | $2,094.00 USD |
FF | Ocean View | $2,094.00 USD |
H | Partial Sea View | $2,094.00 USD |
HH | Fully Obstructed View | $2,094.00 USD |
Cat:N
$190.36 per night
Cat:H
$190.36 per night
Cat:BC
$244.91 per night
7389879
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $3,499.00 USD |
SB | Neptune Suite | $3,399.00 USD |
A | Vista Suite | $2,899.00 USD |
AA | Vista Suite | $2,849.00 USD |
B | Vista Suite | $2,799.00 USD |
BB | Vista Suite | $2,749.00 USD |
BC | Vista Suite | $2,749.00 USD |
CA | Lanai | $2,749.00 USD |
C | Ocean View | $2,289.00 USD |
D | Ocean View | $2,269.00 USD |
DA | Ocean View | $2,249.00 USD |
DD | Ocean View | $2,229.00 USD |
E | Ocean View | $2,209.00 USD |
I | Inside | $2,199.00 USD |
J | Inside | $2,189.00 USD |
EE | Ocean View | $2,189.00 USD |
K | Inside | $2,179.00 USD |
L | Inside | $2,169.00 USD |
F | Ocean View | $2,169.00 USD |
G | Port Hole | $2,169.00 USD |
M | Inside | $2,159.00 USD |
MM | Inside | $2,149.00 USD |
N | Inside | $2,149.00 USD |
FF | Ocean View | $2,149.00 USD |
H | Partial Sea View | $2,149.00 USD |
HH | Fully Obstructed View | $2,149.00 USD |
Cat:MM
$195.36 per night
Cat:FF
$195.36 per night
Cat:BC
$249.91 per night
7390140
|
Terms and Disclaimers
More Dates
Category | Type | Price |
SA | Neptune Suite | $3,344.00 USD |
SB | Neptune Suite | $3,244.00 USD |
A | Vista Suite | $2,644.00 USD |
AA | Vista Suite | $2,594.00 USD |
B | Vista Suite | $2,544.00 USD |
BB | Vista Suite | $2,494.00 USD |
BC | Vista Suite | $2,494.00 USD |
CA | Lanai | $2,494.00 USD |
C | Ocean View | $2,034.00 USD |
D | Ocean View | $2,014.00 USD |
DA | Ocean View | $1,994.00 USD |
DD | Ocean View | $1,974.00 USD |
E | Ocean View | $1,954.00 USD |
I | Inside | $1,944.00 USD |
J | Inside | $1,934.00 USD |
EE | Ocean View | $1,934.00 USD |
K | Inside | $1,924.00 USD |
L | Inside | $1,914.00 USD |
F | Ocean View | $1,914.00 USD |
G | Port Hole | $1,914.00 USD |
M | Inside | $1,904.00 USD |
MM | Inside | $1,894.00 USD |
N | Inside | $1,894.00 USD |
FF | Ocean View | $1,894.00 USD |
H | Partial Sea View | $1,894.00 USD |
HH | Fully Obstructed View | $1,894.00 USD |
Cat:N
$172.18 per night
Cat:H
$172.18 per night
Cat:BB
$226.73 per night
7389807
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $3,344.00 USD |
SB | Neptune Suite | $3,244.00 USD |
A | Vista Suite | $2,844.00 USD |
AA | Vista Suite | $2,794.00 USD |
B | Vista Suite | $2,744.00 USD |
BB | Vista Suite | $2,694.00 USD |
BC | Vista Suite | $2,694.00 USD |
CA | Lanai | $2,694.00 USD |
C | Ocean View | $2,234.00 USD |
D | Ocean View | $2,214.00 USD |
DA | Ocean View | $2,194.00 USD |
DD | Ocean View | $2,174.00 USD |
E | Ocean View | $2,154.00 USD |
I | Inside | $2,144.00 USD |
J | Inside | $2,134.00 USD |
EE | Ocean View | $2,134.00 USD |
K | Inside | $2,124.00 USD |
L | Inside | $2,114.00 USD |
F | Ocean View | $2,114.00 USD |
G | Port Hole | $2,114.00 USD |
M | Inside | $2,104.00 USD |
MM | Inside | $2,094.00 USD |
N | Inside | $2,094.00 USD |
FF | Ocean View | $2,094.00 USD |
H | Partial Sea View | $2,094.00 USD |
HH | Fully Obstructed View | $2,094.00 USD |
Cat:N
$190.36 per night
Cat:H
$190.36 per night
Cat:BC
$244.91 per night
7389879
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $3,499.00 USD |
SB | Neptune Suite | $3,399.00 USD |
A | Vista Suite | $2,899.00 USD |
AA | Vista Suite | $2,849.00 USD |
B | Vista Suite | $2,799.00 USD |
BB | Vista Suite | $2,749.00 USD |
BC | Vista Suite | $2,749.00 USD |
CA | Lanai | $2,749.00 USD |
C | Ocean View | $2,289.00 USD |
D | Ocean View | $2,269.00 USD |
DA | Ocean View | $2,249.00 USD |
DD | Ocean View | $2,229.00 USD |
E | Ocean View | $2,209.00 USD |
I | Inside | $2,199.00 USD |
J | Inside | $2,189.00 USD |
EE | Ocean View | $2,189.00 USD |
K | Inside | $2,179.00 USD |
L | Inside | $2,169.00 USD |
F | Ocean View | $2,169.00 USD |
G | Port Hole | $2,169.00 USD |
M | Inside | $2,159.00 USD |
MM | Inside | $2,149.00 USD |
N | Inside | $2,149.00 USD |
FF | Ocean View | $2,149.00 USD |
H | Partial Sea View | $2,149.00 USD |
HH | Fully Obstructed View | $2,149.00 USD |
Cat:MM
$195.36 per night
Cat:FF
$195.36 per night
Cat:BC
$249.91 per night
7390140
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $3,549.00 USD |
SB | Neptune Suite | $3,449.00 USD |
A | Vista Suite | $2,849.00 USD |
AA | Vista Suite | $2,799.00 USD |
B | Vista Suite | $2,749.00 USD |
BB | Vista Suite | $2,699.00 USD |
BC | Vista Suite | $2,699.00 USD |
CA | Lanai | $2,699.00 USD |
C | Ocean View | $2,239.00 USD |
D | Ocean View | $2,219.00 USD |
DA | Ocean View | $2,199.00 USD |
DD | Ocean View | $2,179.00 USD |
E | Ocean View | $2,159.00 USD |
I | Inside | $2,149.00 USD |
J | Inside | $2,139.00 USD |
EE | Ocean View | $2,139.00 USD |
K | Inside | $2,129.00 USD |
L | Inside | $2,119.00 USD |
F | Ocean View | $2,119.00 USD |
G | Port Hole | $2,119.00 USD |
M | Inside | $2,109.00 USD |
MM | Inside | $2,099.00 USD |
N | Inside | $2,099.00 USD |
FF | Ocean View | $2,099.00 USD |
H | Partial Sea View | $2,099.00 USD |
HH | Fully Obstructed View | $2,099.00 USD |
Cat:N
$190.82 per night
Cat:FF
$190.82 per night
Cat:BB
$245.36 per night
7389610
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $3,599.00 USD |
SB | Neptune Suite | $3,499.00 USD |
A | Vista Suite | $2,899.00 USD |
AA | Vista Suite | $2,849.00 USD |
B | Vista Suite | $2,799.00 USD |
BB | Vista Suite | $2,749.00 USD |
BC | Vista Suite | $2,749.00 USD |
CA | Lanai | $2,749.00 USD |
C | Ocean View | $2,289.00 USD |
D | Ocean View | $2,269.00 USD |
DA | Ocean View | $2,249.00 USD |
DD | Ocean View | $2,229.00 USD |
E | Ocean View | $2,209.00 USD |
I | Inside | $2,199.00 USD |
J | Inside | $2,189.00 USD |
EE | Ocean View | $2,189.00 USD |
K | Inside | $2,179.00 USD |
L | Inside | $2,169.00 USD |
F | Ocean View | $2,169.00 USD |
G | Port Hole | $2,169.00 USD |
M | Inside | $2,159.00 USD |
MM | Inside | $2,149.00 USD |
N | Inside | $2,149.00 USD |
FF | Ocean View | $2,149.00 USD |
H | Partial Sea View | $2,149.00 USD |
HH | Fully Obstructed View | $2,149.00 USD |
Cat:N
$195.36 per night
Cat:H
$195.36 per night
Cat:BC
$249.91 per night
7389874
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $3,599.00 USD |
SB | Neptune Suite | $3,499.00 USD |
A | Vista Suite | $2,899.00 USD |
AA | Vista Suite | $2,849.00 USD |
B | Vista Suite | $2,799.00 USD |
BB | Vista Suite | $2,749.00 USD |
BC | Vista Suite | $2,749.00 USD |
CA | Lanai | $2,749.00 USD |
C | Ocean View | $2,289.00 USD |
D | Ocean View | $2,269.00 USD |
DA | Ocean View | $2,249.00 USD |
DD | Ocean View | $2,229.00 USD |
E | Ocean View | $2,209.00 USD |
I | Inside | $2,199.00 USD |
J | Inside | $2,189.00 USD |
EE | Ocean View | $2,189.00 USD |
K | Inside | $2,179.00 USD |
L | Inside | $2,169.00 USD |
F | Ocean View | $2,169.00 USD |
G | Port Hole | $2,169.00 USD |
M | Inside | $2,159.00 USD |
MM | Inside | $2,149.00 USD |
N | Inside | $2,149.00 USD |
FF | Ocean View | $2,149.00 USD |
H | Partial Sea View | $2,149.00 USD |
HH | Fully Obstructed View | $2,149.00 USD |
Cat:MM
$195.36 per night
Cat:HH
$195.36 per night
Cat:BC
$249.91 per night
7389593
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $3,554.00 USD |
SB | Neptune Suite | $3,454.00 USD |
A | Vista Suite | $2,854.00 USD |
AA | Vista Suite | $2,804.00 USD |
B | Vista Suite | $2,754.00 USD |
BB | Vista Suite | $2,704.00 USD |
BC | Vista Suite | $2,704.00 USD |
CA | Lanai | $2,704.00 USD |
C | Ocean View | $2,244.00 USD |
D | Ocean View | $2,224.00 USD |
DA | Ocean View | $2,204.00 USD |
DD | Ocean View | $2,184.00 USD |
E | Ocean View | $2,164.00 USD |
I | Inside | $2,154.00 USD |
J | Inside | $2,144.00 USD |
EE | Ocean View | $2,144.00 USD |
K | Inside | $2,134.00 USD |
L | Inside | $2,124.00 USD |
F | Ocean View | $2,124.00 USD |
G | Port Hole | $2,124.00 USD |
M | Inside | $2,114.00 USD |
MM | Inside | $2,104.00 USD |
N | Inside | $2,104.00 USD |
FF | Ocean View | $2,104.00 USD |
H | Partial Sea View | $2,104.00 USD |
HH | Fully Obstructed View | $2,104.00 USD |
Cat:N
$191.27 per night
Cat:FF
$191.27 per night
Cat:BC
$245.82 per night
7389696
|
Terms and Disclaimers
Itinerary
Day | Location | Arrive | Depart |
---|---|---|---|
1 | Vancouver, B.C., CA | ||
2 | Scenic Cruising The Inside Passage | ||
3 | Juneau, Alaska, US | ||
3 | Tracy Arm Inlet | ||
4 | Skagway, Alaska, US | ||
5 | Whitehorse, Yukon | ||
6 | Dawson, Yukon | ||
7 | Dawson, Yukon | ||
8 | Fairbanks, Alaska | ||
9 | Denali National Park, Alaska | ||
10 | Denali National Park, Alaska | ||
11 | Anchorage, Alaska, US | ||
12 | Anchorage, Alaska, US |